Le team Athletissimo a Nyíregyháza
17th EUROPEAN VETERANS' ATHLETICS CHAMPIONSHIPS
Pos. | Bib | Athlete | Year | Cat. | COUNTRY | Mark | Points |
---|---|---|---|---|---|---|---|
1 | 1505 | SCHENKER Bianca | 1974 | W35 | ![]() | 26:13.08 | |
European Chiampion | |||||||
2 | 1527 | SCHRöTER Brit | 1974 | W35 | ![]() | 26:42.79 | |
3 | 509 | ARU Anneli | 1975 | W35 | ![]() | 32:15.67 | |
4 | 810 | ROYER Vanessa | 1973 | W35 | ![]() | 32:21.64 | |
5 | 1806 | KISS Gyorgyi | 1971 | W35 | ![]() | 36:24.88 |
Pos. | Bib | Athlete | Year | Cat. | COUNTRY | Mark | Points |
---|---|---|---|---|---|---|---|
1 | 498 | SERNA Jose | 1967 | M40 | ![]() | 24:09.98 | |
European Champion | |||||||
2 | 1408 | MEYER Steffen | 1966 | M40 | ![]() | 24:19.25 | |
3 | 141 | PRYHOTSKI Anatoli | 1969 | M40 | ![]() | 25:43.42 | |
4 | 161 | DEVCIC Berislav | 1966 | M40 | ![]() | 27:01.66 | |
5 | 1658 | TSANTIKIDIS Vasileios | 1969 | M40 | ![]() | 27:17.89 | |
6 | 416 | FERNANDEZ Mario | 1968 | M40 | ![]() | 28:17.79 | |
7 | 308 | VONDRA Vaclav | 1968 | M40 | ![]() | 29:02.52 | |
8 | 2898 | UBORNJI Dejan | 1969 | M40 | ![]() | 30:40.16 | |
9 | 818 | TARDI Emmanuel | 1967 | M40 | ![]() | 33:47.74 |
1 | 480 | PORRAS Juan Antonio | 1972 | M35 | ![]() | 21:09.63 | |
European Champion | |||||||
2 | 2584 | MIGUEL ALMEIDA Luis | 1970 | M35 | ![]() | 21:22.42 | |
3 | 448 | MARTIN Francisco | 1975 | M35 | ![]() | 21:56.57 | |
4 | 1147 | BORSCH Steffen | 1973 | M35 | ![]() | 22:41.98 | |
5 | 741 | DURAND PICHARD David | 1972 | M35 | ![]() | 24:15.06 | |
6 | 2664 | BABENKO Dmitry | 1973 | M35 | ![]() | 24:15.48 | |
7 | 413 | FERNANDEZ Jose Osvaldo | 1972 | M35 | ![]() | 24:42.47 | |
8 | 1966 | VENYERCSAN Laszlo | 1971 | M35 | ![]() | 25:44.87 | |
9 | 2532 | SLEZIONA Adam | 1973 | M35 | ![]() | 26:35.17 | |
Intermediate: m. 1000: 4.06.4 - m. 2000: 8.17.2 - m. 3000: 12.33.9 - m. 4000: 16.50.6 |
Libellés : team